advantage is definitely over. And that they are now forced to innovate, if they want to continue to compete with financial hotspots like New York, London or Singapore. To demonstrate the economic importance of the Swiss financial center in the country, here are 3 key numbers (source: SwissBanking):
- 105’000+ jobs
- 6’136 billions in assets under management
- 18,3 billions in taxes
Laurent is also surprised there is no big Swiss conference on FinTech… This is also changing, fortunately! On May 5th, the third edition of Finance 2.0 will take place in Zürich, gathering more than 300 people. Started by serial entrepreneur and investor Marc P. Bernegger and his business partner Rino Borini, the event will cover the challenges of FinTech and give the opportunity to 6 FinTech startups to present on stage (apply here). The website is currently in German only, but the conference will be mostly in English. If you check « My Events Selection« , you may have seen that I have a 20% discount for you if you want to attend this conference (register here and insert the discount code « startupolic« ).
Finally, François Briod, a young FinTech entrepreneur from Lausanne, has started a crowd-sourced list of Swiss FinTech startups and investors. You can contribute to the emergence of the Swiss FinTech community by listing the startups or investors here. You’ll find here below the current (March 19th, 2015) state of the FinTech Swiss startup list:
| Geneva Area | ||
| BeCash | Payment | Cash in easily, wherever you are |
| SBex | Bitcoin | SBEX is operating a BTM network around Switzerland |
| Mobino | Mobile money | Mobino enables mobile payments for 5 billion people, delivering the future of money, available today. |
| Wecan.fund | Crowdlending | Wecan.fund allows savers to lend money directly to small and medium sized businesses in #Switzerland. |
| InvestGlass | Financial Information Platform | Private Banking Artificial Intelligence with Personalised Financial News |
| Lausanne Area | ||
| KiWi | Mobile money | KiWi offers to small merchants in emerging markets a mobile solution to accept and manage both electronic and cash payments |
| TawiPay | Remittances comparison | Comparison website for international money transfer services |
| OneSnap | Mobile payment | Use your phone to pay online. End the billing and shipping nightmare. |
| CashSentinelEZYcount | PaymentOnline accounting | Large payments. Here, now, safely.Online accounting system developed in Switzerland for small Swiss companies |
| NetGuardians | Risk management | Fraud, data theft, information leaks under control with behavorial software |
| Zurich Area | ||
| Addfin | Invesment manager | Addfin is an online secured platform that helps you to structure and manage your office, wealth management and client relations from anywhere |
| Contovista | Personal finance | Delightfull customer facing bank management software |
| DATANEXT | Asset management | Asset management cloud platform |
| Dealmarket | Fundraising platform | Bringin investors and fundraisers together |
| EasySys | Online accounting | Business softwares for SMEs |
| Fundbase | Investment platform | Fundbase delivers a web-based platform to discover, execute and monitor complex investments |
| Investiere.ch | Crowdinvesting | Crowd investing platform in Switzerland |
| Klimpr | Payment | Peer to peer mobile payment |
| Knip | Insurance | Digital insurance manager |
| MoneyPark | Insurance | Widest range of products, best terms and in-person advice on mortgages, insurances and investments. |
| MoneyVane | Asset management | Investment platform to reduce operating costs |
| Numbrs (CentralWay) | Personal finance | One app for all banks |
| Run my accounts | Accounting | Online accounting software and automation |
| Sellxed | Online payment | Simple plugin for online shot to accept payments |
| Splendit | Educational finance | Crowdfund your education |
| Squirro | Financial information Platform | Squirro delivers market intelligence and operational intelligence. |
| Swiss-Metrics | Credit Risk | Lower bad debt expense by applying well known and best practice credit risk management metrics. |
| TradeGear | Investment and trading | Redefine self-directed investing and trading |
| Wealthport | Financial information Platform | Wealthport empowers organisations to unlock their wealth of data. Automate data preparation, boost data quality and enrich data to discover the right insights, within seconds, not months |

